Model

UMBRELLA - 4H

Tabele Of Performance

Nozzle holle diameter in MM. Pressure in Atmosphere
[Atm]
Radius of water thrust in Meters Water discharge in M3 per hour
[M3 / H]
Reinfall equlvalent of water in MM per Hours
6 × 6 6 × 12 9 × 12 12 × 12 12 × 15
  1 2 3 4 5 6 7 8
3,5 × 2,5 1   8,5 0,70 19,1 10,2   6,6   4,8  
1,5 10,5 0,86 241 11,9   7,7   5,8
2 12 0,99 27,9 13,8   9,5   7,1
2,5 12,5   1,09 29,9 14,8 10,1   7,5
3 13 1,18 22,8 16,4 11,2   8,4
4 × 2,5 1   9 0,80 24,0 11,7   7,7   5,8  
1,5 10,5 1,01 28,9 14,4   9,6   7,2
2 12 1,18 32,8 16,3 10,8   8,1
2,5 12,5 1,33 36,7 18,4 12,2   9,2
3 13 1,48 40,9 20,8 13,8 10,3
4,5 × 2,5 1   9 1,00 28,1 14,1   9,3   7,1  
1,5 11 1,20 33,1 16,4 11,1   8,3
2 12 1,45 39,8 20,1 14,0 10,5
2,5 12,5 1,60 43,9 21,8 15,1 11,0
3 13,5 1,78 50,1 24,9 16,8 12,5
4,5 × 3 1   9 1,05 28,3 14,4   9,6   7,4  
1,5 11 1,25 35,0 16,9 12,0   8,9
2 12 1,50 41,1 21,1 14,1 10,5   8,5
2,5 13 1,70 46,8 23,0 16,0 11,9   9,5
3 13,5 1,86 51,2 26,1 17,5 13,0 10,5
5 × 3,2 2 12,5 1,75   24,1 16,1 12,2   9,8
2,5 13 2,00 28,0 18,9 14,0 11,1
3 13,5 2,15 28,9 20,1 14,9 12,2
3,5 14 2,30 31,0 21,2 15,9 13,1
4 14,5 2,35 32,1 21,1 16,6 13,5
5,5 × 3,2 2 13,0 1,80   24,9 17,1 12,5 10,2
2,5 13,5 2,10 28,8 18,9 14,5 11,6
3 14 2,30 31,0 21,1 16,1 13,0
3,5 14,5 2,40 22,9 22,0 16,7 13,5
4 15 2,50 35,1 23,0 17,1 14,1

The manufacturing of agricultural splinklers area of fine quality for perfect function.
MATERIALS: Brass, Stainless, Steel, Plastic.

Model UMBRELLA-4H

Small full circle splinkler is wholy of brass, with 4 chanelswater supply.
Adjustment by hand.
Suitable for flowers – grass – gardens.
Radious of water about 6 M.