Model

B84 – 1½"

Tabele Of Performance

Nozzle holle diameter in MM. Pressure in Atmosphere Radius of water thrust in Meters Water discharge in M3 per hour
[M3 / H]
Trianguular spacing of Sprinkles Square spacing of Sprinkles
Distance between Sprinklers on the line in meters Water – covered area in M2 Reinfall equlvalent of water in MM per Hours Distance between Sprinklers on the line in meters Water – covered area in M2 Reinfall equlvalent of water in MM per Hours
  1 2 3 4 5 6 7 8 9
8 1,5 15   2,95 22    572 5,1 26    441   6,6
2 17   3,35 25    725 4,6 29    576   5,8
3 19,5   4,10 29    957 4,2 33    729   5,6
4 22   4,71 33 1 254 3,7 38    961   4,9
10 2 18,5   5,32 27    864 6,1 32    676   7,8
2,5 20   5,94 30 1 020 5,8 34    784   7,5
3 21,5   6,51 32 1 184 5,4 37    900   7,2
3,5 23   7,05 34 1 326 5,3 39 1 024   7,6
12 2 20   7,70 30 1 020 7,5 34    784   9,8
2,5 21,5   8,60 32 1 184 7,2 37    900   9,5
3 23   9,43 34 1 326 7,1 39 1 124   9,2
3,5 24,5 10,2 36 1 512 6,7 42 1 156   8,8
14 2,5 23 11,6 34 1 326 8,7 39 1 024 11,3
3 24,5 12,8 36 1 512 8,4 42 1 156 11
3,5 26 13,8 39 1 716 8 44 1 296 10,6
4 27,5 14,8 41 1 927 7,6 47 1 444 10,2
16 3 26 16,7 39 1 716 9,7 44 1 296 12,9
3,5 27,5 18,1 41 1 927 9,3 47 1 444 12,5
4 29,5 19,3 44 2 244 8,6 51 1 661 11,4
4,5 32 20,5 48 2 640 7,7 55 2 025 10,1

Model B 84 – 1½"

Medium – range Sprinkler of fuul or part – circle operation.
Diffuser pin permits water adiuistment from heavy stream to fine spray.
Suppliied width plasatic nozzles of 8 mm, 10 mm, 12 mm, 14 mm and 16 mm.
The alternative use of nozzles, offers a wide variety of spacings and precipitations, thus sovering particular soli and crop needs.
Heavy – duty materials ensure long life and truble – free performance.