Model |
|||||||||
B50 – 1" |
|||||||||
Tabele Of Performance |
|||||||||
Nozzle holle diameter in MM. | Pressure in Atmosphere [Atm] |
Radius of water thrust in Meters | Water discharge in M3 per hour [M3 / H] |
Reinfall equlvalent of water in MM per Hours [MM / H] |
|||||
12 × 12 | 12 × 15 | 12 × 18 | 18 × 18 | 18 × 24 | 24 × 24 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4,8 × 4,8 | 2 | 13 | 2,33 | 16,2 | 13,0 | 10,8 | |||
2,5 | 14 | 2,60 | 18,0 | 14,5 | 12,0 | ||||
3 | 14,5 | 2,88 | 19,8 | 15,8 | 13,2 | ||||
3,5 | 15 | 3,08 | 21,4 | 17,1 | 14,3 | ||||
4 | 15,5 | 2,28 | 22,8 | 18,3 | 15,2 | ||||
4,5 | 16 | 3,48 | 24,2 | 19,4 | 16,1 | ||||
5 | 16 | 3,64 | 25,3 | 20,2 | 16,8 | ||||
5,5 × 4,8 | 2 | 13 | 2,68 | 18,7 | 15,0 | 12,5 | |||
2,5 | 14,5 | 3,04 | 21,1 | 16,8 | 14,1 | 9,4 | |||
3 | 16 | 3,30 | 22,8 | 18,4 | 15,3 | 10,2 | |||
3,5 | 16,5 | 3,58 | 24,8 | 20,0 | 16,6 | 11,1 | |||
4 | 17 | 3,84 | 26,7 | 21,4 | 17,8 | 11,8 | |||
4,5 | 17,5 | 4,04 | 28,0 | 22,5 | 18,7 | 12,5 | |||
5 | 17,5 | 4,25 | 29,5 | 23,6 | 19,7 | 13,1 | |||
6,5 × 4,8 | 2 | 15 | 3,19 | 22,1 | 17,7 | 14,8 | 9,8 | ||
2,5 | 16 | 3,54 | 24,6 | 19,7 | 16,5 | 10,8 | |||
3 | 17 | 3,85 | 26,7 | 21,4 | 17,8 | 11,8 | 8,8 | ||
3,5 | 17,5 | 4,16 | 28,8 | 23,1 | 19,3 | 12,8 | 9,8 | ||
4 | 18 | 4,47 | 31,0 | 24,8 | 20,7 | 13,8 | 10,3 | ||
4,5 | 18,5 | 4,71 | 32,7 | 26,2 | 21,8 | 14,8 | 10,8 | 8,2 | |
5 | 18,5 | 4,94 | 34,3 | 27,5 | 22,8 | 15,3 | 11,4 | 8,8 | |
5,5 | 19 | 5,18 | 36,0 | 28,8 | 24,0 | 16,0 | 12,0 | 9,0 | |
7,5 × 5,5 | 3 | 18 | 5,58 | 24,5 | 16,3 | 12,2 | 9,2 | ||
3,5 | 18,5 | 5,68 | 26,3 | 17,8 | 13,1 | 9,8 | |||
4 | 19,5 | 6,05 | 28,0 | 18,7 | 14,0 | 10,5 | |||
4,5 | 20 | 6,38 | 29,5 | 19,7 | 14,7 | 11,1 | |||
5 | 20,5 | 6,74 | 31,2 | 20,8 | 15,8 | 11,7 | |||
5,5 | 20,5 | 7,08 | 32,7 | 21,8 | 16,3 | 12,3 | |||
8,5 × 5,5 | 3 | 19 | 6,18 | 28,5 | 19,0 | 14,3 | 10,7 | ||
3,5 | 19,5 | 6,68 | 30,8 | 20,8 | 15,4 | 11,8 | |||
4 | 20 | 7,1 | 32,8 | 22,0 | 16,4 | 12,4 | |||
4,5 | 20,5 | 7,52 | 34,8 | 23,3 | 17,4 | 13,1 | |||
5 | 21 | 7,77 | 36,0 | 24,0 | 18,0 | 13,6 | |||
5,5 | 21 | 8,13 | 37,7 | 25,1 | 18,8 | 14,1 |
Shaded area not recommended for ideal irrigation